Skip to Main Content

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Blue (71.2/126) 397 319 189 565 464 319 494 191 363 3301
Blue/White (70.1/126) 397 319 159 533 431 319 494 160 363 3175
White (69.4/124) 354 305 159 533 431 307 481 160 347 3077
White/Gold (67.3/118) 354 305 134 424 396 307 481 160 326 2857
Gold (66.1/112) 324 289 134 424 396 254 384 132 326 2663
Handicap 7 13 15 3 11 9 1 17 5  
Par 4 4 3 5 4 4 5 3 4 36
                     
Par 4 4 3 5 5 4 5 3 4 37
Handicap 11 1 17 7 9 13 3 15 5  
Red (70.2/118) 316 281 134 424 388 246 384 126 316 2615
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Blue (71.2/126) 397 335 389 146 366 440 565 151 389 3178 6479
Blue/White (70.1/126) 397 305 375 146 359 420 565 141 389 3097 6272
White (69.4/124) 381 305 375 135 359 420 555 141 380 3051 6128
White/Gold (67.3/118) 381 295 375 135 323 332 484 141 380 2846 5703
Gold (66.1/112) 363 295 363 113 323 332 484 125 363 2761 5424
Handicap 4 14 12 18 6 10 2 16 8    
Par 4 4 4 3 4 4 5 3 4 35 71
                       
Par 5 4 4 3 4 4 5 3 4 36 73
Handicap 6 14 10 18 16 12 2 8 4    
Red (70.2/118) 371 283 355 108 311 324 476 119 355 2702 5317

Download Scorecard as a PDF in a new tab